IN01A - Time Attendance & Access Control
PRODUCT DESCRIPTION
Standard Features
- Reliable ZK optical sensor
- Stores 3,000 templates
- 3.5-inch colour TFT screen for easy navigation
- Less than 1 second user recognition
- Stores 100,000 transactions
- USB port for manual data transfers
- Reads Fingerprint and/or Pin’s
Enhanced Features
- Access Control relays
- Work codes
- TCP/IP, Wi-Fi or GPRS (optional)
- Integrated RFID proximity reader
Software
- ZK Time 5.0 Attendance Management (Basic Free)
- ZK Time.net (Advanced Licensed)
- ZK Access Control Management 3.5
Specifications
| • | Fingerprint Capacity: | 3,000 templates |
| • | Transaction Capacity: | 100,000 transactions |
| • | RFID Card Capacity: | 10,000 cards |
| • | Sensor: | ZK Optical Sensor |
| • | Algorithm Version: | ZK Finger v10.0 |
| • | Built-in Card Reader: | 125kHz RFID proximity reader |
| • | Communication: | TCP/IP, USB-host |
| • | Work Codes: | Yes |
| • | Standard Functions: | Access Control Relays |
| • | Optional Functions: | Wi-Fi or GPRS communication |
| • | Power Supply: | 12V DC 3A |
| • | Operating Temperature: | 0 °C – 45 °C |
| • | Operating Humidity: | 10% – 90% |
| • | Dimension: | 211 X 158 X 44mm |
Write a review
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:






